# ROBIN RABBITS — THE MOON COURT · TRAIT & CHART CENSUS

Supply 333. Court Ranks: 9 Legendary Moon Queens (8 phases + The Eclipse) · 27 Epic Lunar Mansion Keepers (one per nakshatra) · 45 Rare · 99 Uncommon · 153 Common. Hidden grail: 13 Blue Moon furs.

## Animation programs

- **Common** — Whisper: blink · ear sway & flick · eyes look · whisker twitch · third-eye pulse · fur glints · frame glint · soft moonbeam · dust drift
- **Uncommon** — Vigil: + ear flick · eyes look · held item float · candle/hourglass motion
- **Rare** — Rite: + soft bloom glow · constellation drawing · petal & dust weather
- **Epic** — Mansion: + zodiac wheel · RGB shimmer · moonbeam sweep
- **Legendary** — Eclipse: the Moon cycles through all eight phases in one loop · full bloom · everything above

## Chart rarity
- Pure Chart (Sun=Moon=Rising): 2
- Doubled Chart: 62

## Fur
| Value | Count |
|---|---|
| Snow | 81 |
| Pearl | 65 |
| Moonstone | 51 |
| Opal | 38 |
| Starlight | 33 |
| Frost Lilac | 27 |
| Rose Quartz | 23 |
| Blue Moon | 13 |
| Eclipse | 2 |

## Eyes
| Value | Count |
|---|---|
| Moonstone | 81 |
| Ruby | 73 |
| Amethyst | 53 |
| Sapphire | 49 |
| Gold | 34 |
| Emerald | 23 |
| Galaxy | 20 |

## Expression
| Value | Count |
|---|---|
| Serene | 113 |
| Knowing | 92 |
| Dreaming | 57 |
| Wild | 41 |
| Veiled Smile | 30 |

## Crown
| Value | Count |
|---|---|
| None | 118 |
| Crescent Diadem | 53 |
| Star Circlet | 45 |
| Third-Eye Jewel | 33 |
| Rose Crown | 29 |
| Lace Veil | 23 |
| Pearl Drops | 17 |
| Moon Queen Tiara | 9 |
| Antler Branch | 6 |

## Adornment
| Value | Count |
|---|---|
| None | 95 |
| Pearl Collar | 59 |
| Celestial Cloak | 58 |
| Lace Ruff | 55 |
| Zodiac Sash | 36 |
| Moth Wings | 18 |
| Key Necklace | 12 |

## Held
| Value | Count |
|---|---|
| Tarot Card | 114 |
| None | 67 |
| Crystal Ball | 42 |
| Candle | 37 |
| White Rose | 29 |
| Moon Key | 27 |
| Hourglass | 17 |

## Aura
| Value | Count |
|---|---|
| Ruler's Aura | 97 |
| Moon Dust | 95 |
| Constellation | 54 |
| Fireflies of the Veil | 45 |
| Eclipse Ring | 21 |
| Rose Petals | 21 |

## Sun
| Value | Count |
|---|---|
| Libra | 37 |
| Virgo | 35 |
| Leo | 34 |
| Scorpio | 31 |
| Capricorn | 27 |
| Cancer | 26 |
| Aries | 25 |
| Aquarius | 24 |
| Sagittarius | 24 |
| Gemini | 24 |
| Pisces | 23 |
| Taurus | 23 |

## Moon
| Value | Count |
|---|---|
| Cancer | 35 |
| Leo | 34 |
| Aries | 31 |
| Scorpio | 30 |
| Pisces | 28 |
| Libra | 28 |
| Gemini | 27 |
| Sagittarius | 27 |
| Virgo | 26 |
| Taurus | 23 |
| Aquarius | 23 |
| Capricorn | 21 |

## Rising
| Value | Count |
|---|---|
| Sagittarius | 37 |
| Virgo | 32 |
| Aries | 31 |
| Scorpio | 30 |
| Leo | 29 |
| Taurus | 28 |
| Capricorn | 27 |
| Cancer | 27 |
| Aquarius | 25 |
| Libra | 24 |
| Gemini | 24 |
| Pisces | 19 |

## Moon Phase
| Value | Count |
|---|---|
| Waning Gibbous | 53 |
| Waxing Crescent | 51 |
| Waxing Gibbous | 47 |
| First Quarter | 41 |
| New Moon | 39 |
| Waning Crescent | 36 |
| Last Quarter | 35 |
| Full Moon | 31 |

## Lunar Mansion
| Value | Count |
|---|---|
| Krittika | 17 |
| Punarvasu | 16 |
| Bharani | 16 |
| Uttara Ashadha | 15 |
| Revati | 15 |
| Mula | 15 |
| Shravana | 15 |
| Anuradha | 15 |
| Mrigashira | 14 |
| Purva Bhadrapada | 14 |
| Hasta | 14 |
| Swati | 13 |
| Ardra | 13 |
| Ashwini | 13 |
| Purva Phalguni | 12 |
| Dhanishta | 12 |
| Rohini | 12 |
| Vishakha | 11 |
| Purva Ashadha | 11 |
| Shatabhisha | 10 |
| Uttara Bhadrapada | 10 |
| Chitra | 10 |
| Jyeshtha | 9 |
| Ashlesha | 9 |
| Pushya | 8 |
| Magha | 8 |
| Uttara Phalguni | 6 |

## Arcana
| Value | Count |
|---|---|
| The Fool | 23 |
| Judgement | 22 |
| The Magician | 21 |
| The Moon | 20 |
| Strength | 19 |
| The Emperor | 19 |
| The Hermit | 17 |
| The World | 17 |
| The Devil | 16 |
| The Chariot | 15 |
| Justice | 13 |
| The Hierophant | 13 |
| The Lovers | 13 |
| The Hanged One | 13 |
| The High Priestess | 12 |
| The Star | 12 |
| The Sun | 12 |
| Death | 12 |
| Temperance | 12 |
| The Tower | 12 |
| The Empress | 11 |
| Wheel of Fortune | 9 |

## Element
| Value | Count |
|---|---|
| Earth | 85 |
| Air | 85 |
| Fire | 83 |
| Water | 80 |

## Ruler
| Value | Count |
|---|---|
| Venus | 60 |
| Mercury | 59 |
| Sun | 34 |
| Pluto | 31 |
| Saturn | 27 |
| Moon | 26 |
| Mars | 25 |
| Uranus | 24 |
| Jupiter | 24 |
| Neptune | 23 |
